<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Looking forward:  Presenting at Penguicon!</title>
	<atom:link href="http://configures.sarahelkins.org/2007/03/27/looking-forward-presenting-at-penguicon/feed/" rel="self" type="application/rss+xml" />
	<link>http://configures.sarahelkins.org/2007/03/27/looking-forward-presenting-at-penguicon/</link>
	<description>Figure it out ... with me!</description>
	<lastBuildDate>Thu, 26 Aug 2010 17:42:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ConFigures &#187; Blog Archive &#187; Penguicon 5.0</title>
		<link>http://configures.sarahelkins.org/2007/03/27/looking-forward-presenting-at-penguicon/comment-page-1/#comment-236</link>
		<dc:creator>ConFigures &#187; Blog Archive &#187; Penguicon 5.0</dc:creator>
		<pubDate>Fri, 27 Apr 2007 01:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahelkins.org/wordpress/?p=33#comment-236</guid>
		<description>[...] I had a great time at Penguicon.  My talk and my panels went pretty well (more on them in future entries), I attended interesting talks, got to dance, and met some pretty cool people.  There was a lot of neat stuff to be found just wandering the halls; probably the neatest was when I came upon one guy showing a friend of mine a green hundred-dollar laptop (yes, a working model of the One Laptop Per Child laptop)!  The display switch between backlit color (indoors) and power-saving black-and-white (direct sunlight), and the swivel between clamshell and ebook configurations were too cool. Penguicon prep:  I was very glad that the time I spent pulling slides together, doing dry runs (thank you co-workers!), and adding last-minute Penguicon images paid off with a well-received presentation.  I had also spent time emailing with my co-panelists (who was covering what), copying don&#8217;t-miss events into my Palm Pilot (with over 10 events going on simultaneously much of the time, it would have been easy to overlook items of interest), and acquiring and reading Nifty Guest John Scalzi&#8217;s The Android&#8217;s Dream (I&#8217;d already read stuff by most of the Guests of Honor).  Fun read, with more to it than reviews had led me to expect. [...]</description>
		<content:encoded><![CDATA[<p>[...] I had a great time at Penguicon.  My talk and my panels went pretty well (more on them in future entries), I attended interesting talks, got to dance, and met some pretty cool people.  There was a lot of neat stuff to be found just wandering the halls; probably the neatest was when I came upon one guy showing a friend of mine a green hundred-dollar laptop (yes, a working model of the One Laptop Per Child laptop)!  The display switch between backlit color (indoors) and power-saving black-and-white (direct sunlight), and the swivel between clamshell and ebook configurations were too cool. Penguicon prep:  I was very glad that the time I spent pulling slides together, doing dry runs (thank you co-workers!), and adding last-minute Penguicon images paid off with a well-received presentation.  I had also spent time emailing with my co-panelists (who was covering what), copying don&#8217;t-miss events into my Palm Pilot (with over 10 events going on simultaneously much of the time, it would have been easy to overlook items of interest), and acquiring and reading Nifty Guest John Scalzi&#8217;s The Android&#8217;s Dream (I&#8217;d already read stuff by most of the Guests of Honor).  Fun read, with more to it than reviews had led me to expect. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ConFigures &#187; Blog Archive &#187; Metadata, schmetadata &#8230; or useful context?</title>
		<link>http://configures.sarahelkins.org/2007/03/27/looking-forward-presenting-at-penguicon/comment-page-1/#comment-184</link>
		<dc:creator>ConFigures &#187; Blog Archive &#187; Metadata, schmetadata &#8230; or useful context?</dc:creator>
		<pubDate>Fri, 13 Apr 2007 15:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.sarahelkins.org/wordpress/?p=33#comment-184</guid>
		<description>[...] erp4it: A metadata rant is an example of folks reacting badly to the term &#8220;metadata&#8221;. In the linked entry, the rant is in the context of IT and enterprise resource planning (ERP), but I&#8217;ve also seen other vehement objections to the term (see the Wikipedia criticisms on it). This concerns me because it&#8217;s a word I&#8217;m using in my upcoming talk. I think it&#8217;s a useful word for capturing the idea of extended context about the original data (/information/object). If I want to save a reference to a paper I found online, and I think it&#8217;s a precursor to current discussion about applying game design principles to learning, I&#8217;d like to be able to tag it with &#8220;game&#8221; even if that word is not in the original paper. [...]</description>
		<content:encoded><![CDATA[<p>[...] erp4it: A metadata rant is an example of folks reacting badly to the term &#8220;metadata&#8221;. In the linked entry, the rant is in the context of IT and enterprise resource planning (ERP), but I&#8217;ve also seen other vehement objections to the term (see the Wikipedia criticisms on it). This concerns me because it&#8217;s a word I&#8217;m using in my upcoming talk. I think it&#8217;s a useful word for capturing the idea of extended context about the original data (/information/object). If I want to save a reference to a paper I found online, and I think it&#8217;s a precursor to current discussion about applying game design principles to learning, I&#8217;d like to be able to tag it with &#8220;game&#8221; even if that word is not in the original paper. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
