<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ConFigures &#187; personal information management</title>
	<atom:link href="http://configures.sarahelkins.org/category/personal-information-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://configures.sarahelkins.org</link>
	<description>Figure it out ... with me!</description>
	<lastBuildDate>Mon, 26 Apr 2010 15:35:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Almost 2 Months on the Palm Pre Smartphone</title>
		<link>http://configures.sarahelkins.org/2009/08/01/almost-2-months-on-the-palm-pre-smartphone/</link>
		<comments>http://configures.sarahelkins.org/2009/08/01/almost-2-months-on-the-palm-pre-smartphone/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 14:22:47 +0000</pubDate>
		<dc:creator>configures</dc:creator>
				<category><![CDATA[OLPC]]></category>
		<category><![CDATA[personal information management]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://configures.sarahelkins.org/2009/08/01/almost-2-months-on-the-palm-pre-smartphone/</guid>
		<description><![CDATA[I picked up a Palm Pre the first day it was available, June 6.  I&#8217;m very happy with it overall. It works very well as a phone (both sound quality and override of other apps), and I love the easy flow and integration between the different apps and underlying software.  Designers put a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>I picked up a Palm Pre the first day it was available, June 6.  I&#8217;m very happy with it overall. It works very well as a phone (both sound quality and override of other apps), and I love the easy flow and integration between the different apps and underlying software.  Designers put a lot of thought into usability.  Also, it feels good to hold (my sister was surprised by how much difference it made to hold it rather than just look at it), and it&#8217;s pretty.  The 3 megapixel camera is *great*.  Upgrades have come out pretty frequently, improving the battery performance and adding more functionality each time.  I don&#8217;t care so much about the M$ Exchange and enterprise security stuff that came out with the 1.1 release last week, but it&#8217;s probably good for folks who want to read their work Outlook email on their phone.</p>
<p>Right now I&#8217;m listening to my Classical Gas station on Pandora on my Pre, checking my calendar (without having to pause/close Pandora), and charging off my OLPC  XO laptop (where I&#8217;m composing this entry &#8212; the Pre keyboard works fine for me to compose short replies, up to a paragraph, maybe, but it&#8217;s not great for long compositions).  In a pinch, it works ok as a primary computer (there&#8217;s even a way to hack it to run a terminal window for command line/ssh joy, though I haven&#8217;t done that yet). I had pretty minimal wifi access on a recent beach vacation with my family, but I was able to keep up with my usual Web hangouts via the Sprint network my Pre  sees.  <span id="ljcmt22574">I&#8217;ve been able to read my email on my Pre inside a concrete auditorium.  </span>Web rendering is fast and the landscape rotate and pinch/zoom and double-tap snap zoom (scrolling stays in the column selected) make it pretty easy even to read busy websites with 3 or more columns.</p>
<p>This is my first smartphone, but it&#8217;s hardly my first Palm &#8212; I started with a Palm IIIx pda, then moved up to a Zire after I dropped the IIIx on its corner.  I might still be on the Zire, but it started flaking out in March and pretty much went into a coma in April.  I was able to migrate my data each time.  The Classic emulator lets me run my favorite tools from my old Palm.  The Pre also syncs with my contact info from GMail and Facebook (after I enabled that), &#8220;stacking&#8221; the info from the different accounts so I can see it all together (automatically in most cases, but easy to link if it misses a connection between friends&#8217; accounts). Most contact info is in the cloud, but there&#8217;s also an automatic backup of data I add to the Pre (though I haven&#8217;t had to restore from it yet, and it *doesn&#8217;t* save customizations such as settings tweaks to apps).</p>
<p>The Pre costs about $200 with a 2-year contract (Sprint, $70/mo for 450 minutes + unlimited data/texting/gps navigation).  With taxes and the insurance I signed up for, it&#8217;s running about $87/mo.  It&#8217;s not a must-have, but I&#8217;m having fun with mine.</p>
<p>Next, I&#8217;ll review the apps, and then the accessories.  In the meantime you can check out very detailed reviews and videos on <a href="http://precentral.net/">PreCentral.net</a>.  I&#8217;ve saved the most interesting articles from there and elsewhere <a href="http://www.connotea.org/user/selkins/tag/Palm">in my links library with the Palm tag</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://configures.sarahelkins.org/2009/08/01/almost-2-months-on-the-palm-pre-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liveblogging the January NoVaLUG meeting</title>
		<link>http://configures.sarahelkins.org/2008/01/05/liveblogging-the-january-novalug-meeting/</link>
		<comments>http://configures.sarahelkins.org/2008/01/05/liveblogging-the-january-novalug-meeting/#comments</comments>
		<pubDate>Sat, 05 Jan 2008 15:31:08 +0000</pubDate>
		<dc:creator>configures</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[personal information management]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://configures.sarahelkins.org/?p=67</guid>
		<description><![CDATA[This  morning I&#8217;m at the Northern Virginia Linux User Group meeting.  The topic is photo management software for Linux (presentation by Theodore Ruegsegger), but they also asked anyone with an  XO to bring it along, so Jonathan Blocksom put the word out on the One Laptop Per Child Learning Club &#8211; DC mailing list (and [...]]]></description>
			<content:encoded><![CDATA[<p>This  morning I&#8217;m at the Northern Virginia Linux User Group meeting.  The topic is photo management software for Linux (presentation by Theodore Ruegsegger), but they also asked anyone with an  XO to bring it along, so Jonathan Blocksom put the word out on the One Laptop Per Child Learning Club &#8211; DC mailing list (and brought his).  The Oracle facility  we&#8217;re in is pretty swank!  An auditorium where each seat on each row has its own power outlet, microphone, tiny light (for taking notes), ethernet port etc.</p>
<p>Read more on the photo management software presentation:</p>
<p><span id="more-67"></span></p>
<p>Ted is presenting a relational DB management system he wrote which uploads photos in photo sets, groups in albums, allows derived photos, stores metadata, tags group photos arbitrarily , and allows fast searching.  Albums can  be exported to websites/media.  I don&#8217;t take that many pictures, partly because of  not being one to get around to doing much photo management.  I&#8217;m aware of Flickr etc. but do like the idea of photo management software I&#8217;d run on my own server.  Needs Apache, PHP, PostgreSQL etc.  But Ted&#8217;s Easy Foto Box package can be installed easily on a virtual (or real) machine.</p>
<p>http://www.tux.org/~tbr/easyfotobox/<!--45500a45d71de25419b543ac0cbacdb8--><!--0b8ae077911c7467c40edee41aec1f69--><!--a02a7010b73722bd68d8bf3c1ba7a505--><!--582587cff4ae0a9e819259a02c2b259b--><!--8bb8c6ff7e3d485c2d8322e3934dadc6--><!--a437e179c2d47cc422c3bba166086af9--><!--1f9de76ede0eef988bed3c5ae2dfb209--></p>
]]></content:encoded>
			<wfw:commentRss>http://configures.sarahelkins.org/2008/01/05/liveblogging-the-january-novalug-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Laptop Per &#8230; Christmas?</title>
		<link>http://configures.sarahelkins.org/2007/10/02/1-laptop-per-christmas/</link>
		<comments>http://configures.sarahelkins.org/2007/10/02/1-laptop-per-christmas/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 01:45:37 +0000</pubDate>
		<dc:creator>configures</dc:creator>
				<category><![CDATA[OLPC]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[personal information management]]></category>

		<guid isPermaLink="false">http://configures.sarahelkins.org/?p=52</guid>
		<description><![CDATA[I&#8217;ve been following the development of One Laptop Per Child with interest, even before I saw one up close in April.  I like their Learning Vision, their open source approach to the hardware, software and content (freedom to tinker), and the hardware features (designed to be durable and useful in harsh environments).  I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been following the development of <a HREF="http://en.wikipedia.org/wiki/One_laptop_per_child" TITLE="Wikipedia entry">One Laptop Per Child</a> with interest, even before <a HREF="http://configures.sarahelkins.org/?p=41" TITLE="Penguicon 5.0:  OLPC encounter">I saw one up close in April</a>.  I like their <a HREF="http://wiki.laptop.org/go/Learning_Vision" TITLE="OLPC Learning Vision">Learning Vision</a>, their open source approach to the hardware, software and content (<a HREF="http://www.freedom-to-tinker.com/" TITLE="website about FtT concept">freedom to tinker</a>), and the hardware features (designed to be durable and useful in harsh environments).  I&#8217;m not crazy about the project&#8217;s main site <a HREF="http://www.laptop.org/">front page</a> or navigation, but at least <a HREF="http://wiki.laptop.org/" TITLE="OLPC wiki">their wiki</a> has a lot of details.<br />
Now OLPC has announced a limited-time <a HREF="http://www.xogiving.org/" TITLE="OLPC G1G1">Give One Get One</a> program which  allows folks to pay $399 to send one xo laptop to a child in a developing nation (as part of a program, not just parachuted in), and another laptop to, as they say,  <span CLASS="maintext">your child at home.  I&#8217;ve signed up to get a reminder when the program starts (November 12).  I&#8217;m wondering if my siblings might donate similarly, so everyones&#8217; kids could mesh with them whenever they get together (this Christmas, say?).  Even without the social/collaborative/play capabilities of multiple xo laptops, though, they sound pretty spiffy:</span></p>
<ul>
<li><a HREF="http://www.olpcnews.com/sales_talk/g1g1/give_one_get_one_sell_out.html" TITLE="Independent OLPC news blog">Why OLPC&#8217;s Give One Get One Will Sell Out Fast</a></li>
<li>Handy; sealed-rubber keyboard; <a HREF="http://globalnerdy.com/2007/08/10/first-encounter-with-an-olpc-xo-a-12-year-olds-review/" TITLE="Scroll down for picture of e-book transformation">screen swivels into tablet/e-book reader</a></li>
<li><a HREF="http://www.freedom-to-tinker.com/?p=1206" TITLE="Articulation of goodness">September review, by 12-year-old</a></li>
</ul>
<p>Camera, video/voice recording, music-making, long battery life  and solar power / pullcord recharge, browsing, word processing, drawing, read in the sunlight, &#8230;</p>
<p>[Update:  might get <a HREF="http://www.olpcnews.com/sales_talk/g1g1/my_olpc_xo_is_ordered.html" TITLE="Scroll to comment made Nov. 21">a pullcord recharger, or a foot pedal, or a crank</a>, but not a solar panel for G1G1 ]</p>
]]></content:encoded>
			<wfw:commentRss>http://configures.sarahelkins.org/2007/10/02/1-laptop-per-christmas/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Fragmentation</title>
		<link>http://configures.sarahelkins.org/2007/08/03/fragmentation/</link>
		<comments>http://configures.sarahelkins.org/2007/08/03/fragmentation/#comments</comments>
		<pubDate>Sat, 04 Aug 2007 00:15:23 +0000</pubDate>
		<dc:creator>configures</dc:creator>
				<category><![CDATA[personal information management]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://configures.sarahelkins.org/?p=48</guid>
		<description><![CDATA[Catherine Devlin&#8217;s birthday wish list expresses a desire for a tag-based file access system, for (re)organizing her folder structure and tracking files to hang onto for migration and other purposes.  Sounds good to me!  I&#8217;d love to see a TortoiseCVS-style application I could run on top of Windows Explorer (on my work laptop), [...]]]></description>
			<content:encoded><![CDATA[<p><a title="pyOraGeek" href="http://catherinedevlin.blogspot.com/2007/07/birthday-list.html">Catherine Devlin&#8217;s birthday wish list</a> expresses a desire for a tag-based file access system, for (re)organizing her folder structure and tracking files to hang onto for migration and other purposes.  Sounds good to me!  I&#8217;d love to see a TortoiseCVS-style application I could run on top of Windows Explorer (on my work laptop), and a similar sort of thing for my Linux box at home.  Tag things as I work on them, and then the ability to pull up items by tags/ tag intersections.</p>
<p>I see this as different from something like Google Desktop searching &#8212; sometimes I want to add my own (personalized) metadata to files, and tags work pretty well for that.<!--b8c1a585d6a873e44ecfc076639491aa--></p>
]]></content:encoded>
			<wfw:commentRss>http://configures.sarahelkins.org/2007/08/03/fragmentation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Blogging Panels at Penguicon</title>
		<link>http://configures.sarahelkins.org/2007/04/30/blogging-panels-at-penguicon/</link>
		<comments>http://configures.sarahelkins.org/2007/04/30/blogging-panels-at-penguicon/#comments</comments>
		<pubDate>Tue, 01 May 2007 01:20:04 +0000</pubDate>
		<dc:creator>configures</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[penguicon]]></category>
		<category><![CDATA[personal information management]]></category>

		<guid isPermaLink="false">http://configures.sarahelkins.org/?p=45</guid>
		<description><![CDATA[After my Knowledge Gardening talk was accepted for Penguicon 5.0, Matt Arnold the Programming Wrangler copied me on  email asking who was interested in co-panelling on [a list of possible topics].  I picked &#8220;Blogging Your Life Without Losing Your Job, Or Your Mind&#8221;, and emailed my co-panelists  beforehand to work out who [...]]]></description>
			<content:encoded><![CDATA[<p>After my Knowledge Gardening talk was accepted for Penguicon 5.0, Matt Arnold the Programming Wrangler copied me on  email asking who was interested in co-panelling on [a list of possible topics].  I picked &#8220;Blogging Your Life Without Losing Your Job, Or Your Mind&#8221;, and emailed my co-panelists  beforehand to work out who wanted to cover what.  So, we had a plan, but due to some glitches, we ended up with Cathy Raymond and me doing &#8220;How To Blog Your Life Without Losing Your Mind&#8221; on Friday night, and then on Saturday Gini Judd and I did  &#8220;Blogging Your Life Without Losing Your Job.&#8221;  I wish I&#8217;d noticed the slightly different topics earlier, but I think we did reasonably well.</p>
<p>The audience Friday night was smaller than Saturday, but between Cathy and me, we got a lively discussion going anyway.  One comment that interested me came after I mentioned how, in addition to standard text journalling, blogging software packages can make it easy to use them for other purposes (videoblogging for fun or work (installation walkthroughs), tying in <a title="at IBM" href="http://blogs.msdn.com/alexbarn/archive/2005/06/15/429616.aspx">with RSS for project management</a>, or tying in <a title="WOPAC" href="http://maisonbisson.com/blog/post/11133/">with library catalogs to autogenerate</a> a blog entry per book (with library patron commenting ability thrown in for free!)).  One audience member said it reminded him of <a title="the first spreadsheet on a computer" href="http://en.wikipedia.org/wiki/Visicalc">how VisiCalc revolutionized</a> how people looked at and worked with data on computers, partly because what people could use them <strong>for</strong> was so open-ended.</p>
<p>At the Saturday talk, Gini talked about company communication policies and how to get involved in forming a blog policy if one&#8217;s company doesn&#8217;t have one.  The audience had a lot of horror stories to relate.  I mentioned a few articles I&#8217;ve read about how <a title="Tech recruiters looking at blogs" href="http://www.networkworld.com/careers/2007/041207-careers-web2-talent.html">blogging can *help* your career if you&#8217;re techblogging</a>. Recruiters may look for folks on blogs, or once you get to serious consideration, it may make a difference to your credibility (and show an ability to work with others) if you&#8217;ve contributed to discussions via forums or blogs.  When the conversation got onto younger bloggers, it turned out Gini and I had both heard  an interesting NPR interview with the author of Generation MySpace.</p>
<p>Lessons Learned:</p>
<ul>
<li>I had the agenda on my Palm Zire, but it kept powering down (next time, print it or change from the 3-minute power save cycle).</li>
<li>According to the evidence (someone took pictures at one panel), I need to be more aware of my face and hands during a panel.  Smile more, fiddle less.</li>
<li>Even on a non-controversial panel and with good intentions between panelists, a moderator could help (smoother transitions/time-sharing).</li>
</ul>
<p><!--e96e4e2334c6ccab550ee49efe598d26--><!--7038bd7f0a6edb1b7670208ca2b1ea1d--></p>
<p><!--7038bd7f0a6edb1b7670208ca2b1ea1d--></p>
]]></content:encoded>
			<wfw:commentRss>http://configures.sarahelkins.org/2007/04/30/blogging-panels-at-penguicon/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tags, Personal Information Management, and Beyond</title>
		<link>http://configures.sarahelkins.org/2007/03/05/tags-personal-information-management-and-beyond/</link>
		<comments>http://configures.sarahelkins.org/2007/03/05/tags-personal-information-management-and-beyond/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 15:40:10 +0000</pubDate>
		<dc:creator>configures</dc:creator>
				<category><![CDATA[RSS]]></category>
		<category><![CDATA[personal information management]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://www.sarahelkins.org/wordpress/?p=18</guid>
		<description><![CDATA[I tend to be more interested in topics that don&#8217;t fit neatly into one category: interdisciplinary, multi-faceted matters.  This is why I was so happy when I discovered tags (and social bookmarking, serendipitously) &#8211; a.k.a. &#8220;labels&#8221; in Gmail.   I like the way tagging helps me organize and recall information I&#8217;ve come across on the web.  No time need be [...]]]></description>
			<content:encoded><![CDATA[<p>I tend to be more interested in topics that don&#8217;t fit neatly into one category: interdisciplinary, multi-faceted matters.  This is why I was so happy when I <a title="Thank you, Declan  Butler!" href="http://declanbutler.info/blog/?p=5">discovered tags</a> (and social bookmarking, serendipitously) &#8211; a.k.a. &#8220;labels&#8221; in Gmail.   I like the way tagging helps me organize and recall information I&#8217;ve come across on the web.  No time need be spent deciding &#8220;which category is most applicable&#8221;.  Most of the 1600+ articles I&#8217;ve tagged into my <a title="Up, up, and away!" href="http://www.connotea.org/users/selkins/">links library</a> have multiple tags to help me find them later (some put down all at once, some added/edited as my ways of organizing evolve), so multiple contexts and associations will work.  Using an online tagging tool lets me access my links library from any web-enabled computer &#8230; and easily share whichever links I choose with other people who may be interested, whenever they want to look at my library or follow my tags via feeds. </p>
<p>I&#8217;m using <a title="Thank you, Nature Magazine!" href="http://www.connotea.org/">Connotea</a> because I like its feature set (including open source and data exportability, along with highly flexible RSS feeds of tags and tag combinations) and user base, but there are many tagging sites/services out there.  Because of the way they display my information at Connotea, it&#8217;s easy for me to discover how other users tag popular links I&#8217;ve already tagged, follow their activities, and find other articles, sites, and research angles.</p>
<p>Combining general-user tagging, auto-indexing, and metadata from experts would extend the flexibility, power, and longevity of information systems.  I&#8217;m looking forward to seeing that as more social software integrations come our way.<!--9587c81f68550217453932303874f3a3--></p>
]]></content:encoded>
			<wfw:commentRss>http://configures.sarahelkins.org/2007/03/05/tags-personal-information-management-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LibraryThing and Information Management</title>
		<link>http://configures.sarahelkins.org/2007/02/14/librarything-and-personal-information-management/</link>
		<comments>http://configures.sarahelkins.org/2007/02/14/librarything-and-personal-information-management/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 15:29:43 +0000</pubDate>
		<dc:creator>configures</dc:creator>
				<category><![CDATA[LibraryThing]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[personal information management]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://www.sarahelkins.org/wordpress/?p=11</guid>
		<description><![CDATA[Now that a handheld trigger-scanner is coming my way, I&#8217;ve created a LibraryThing account for myself. So far, I&#8217;ve just manually added books I had at the office; the major imports will come when I get the scanner and a friend helps me whip through my bookcases at home. I&#8217;m looking forward to organizing (and [...]]]></description>
			<content:encoded><![CDATA[<p>Now that a handheld trigger-scanner is coming my way, I&#8217;ve created a LibraryThing account for myself. So far, I&#8217;ve just manually added books I had at the office; the major imports will come when I get the scanner and a friend helps me whip through my bookcases at home. I&#8217;m looking forward to organizing (and tagging) my books there, and using the site tools for metrics, social info (who&#8217;s tagging which of my books how?), and discovery. See &#8220;Book library&#8221; link under &#8220;More of Mine&#8221; on the right.<!--352e460577276a86fa55fc8411d957b2--><!--2c90117c4dd58c6965e30b85f84f276f--></p>
]]></content:encoded>
			<wfw:commentRss>http://configures.sarahelkins.org/2007/02/14/librarything-and-personal-information-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
