<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ConFigures &#187; usability</title>
	<atom:link href="http://configures.sarahelkins.org/category/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://configures.sarahelkins.org</link>
	<description>Figure it out ... with me!</description>
	<lastBuildDate>Mon, 24 Oct 2011 12:49:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The 2011 Code For America Fellows</title>
		<link>http://configures.sarahelkins.org/2011/01/16/the-2011-code-for-america-fellows/</link>
		<comments>http://configures.sarahelkins.org/2011/01/16/the-2011-code-for-america-fellows/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 22:01:17 +0000</pubDate>
		<dc:creator>configures</dc:creator>
				<category><![CDATA[Knowledge gardening]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://configures.sarahelkins.org/2011/01/16/the-2011-code-for-america-fellows/</guid>
		<description><![CDATA[I first heard about this program some months back:  fellowships for 20 people to leverage the web for city governments across the US. Selection criteria included talent, experience, and passion.
They announced the 2011 Code for America Fellows in November.  I was delighted to see a friend of a friend among them.  I think [...]]]></description>
			<content:encoded><![CDATA[<p>I first heard about this program some months back:  fellowships for 20 people to leverage the web for city governments across the US. Selection criteria included talent, experience, and passion.</p>
<p>They announced <a href="http://codeforamerica.org/2010/11/01/2011-cfa-fellows/">the 2011 Code for America Fellows</a> in November.  I was delighted to see a friend of a friend among them.  I think this is a great idea and am looking forward to see what they come up with for their cities, over the year.</p>
<p>Since it&#8217;s still January of 2011, I hope it&#8217;s not too late to point this out!  :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://configures.sarahelkins.org/2011/01/16/the-2011-code-for-america-fellows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shorter ConFigures posts of a sort at Twitter</title>
		<link>http://configures.sarahelkins.org/2009/12/27/shorter-configures-posts-of-a-sort-at-twitter/</link>
		<comments>http://configures.sarahelkins.org/2009/12/27/shorter-configures-posts-of-a-sort-at-twitter/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 22:50:22 +0000</pubDate>
		<dc:creator>configures</dc:creator>
				<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://configures.sarahelkins.org/2009/12/27/shorter-configures-posts-of-a-sort-at-twitter/</guid>
		<description><![CDATA[I&#8217;ve been writing about tech and CM mostly behind the company firewall at my job for a while now, particularly this last year since I&#8217;ve been writing for the company newsletter.  However, I&#8217;ve also built up a body of short notes at my ConFigures account on Twitter. I got a Twitter account once I got [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been writing about tech and CM mostly behind the company firewall at my job for a while now, particularly this last year since I&#8217;ve been writing for the company newsletter.  However, I&#8217;ve also built up a body of short notes at <a href="https://twitter.com/ConFigures" title="ConFigures tweets">my ConFigures account on Twitter</a>. I got a Twitter account once I got my smartphone and texting/reading was easier.  Looking at <a href="http://tweetstats.com/graphs/configures#tcloud">my Twitter cloud as reported by TweetStats</a>, I&#8217;ve written there most about the Palm Pre, library stuff, Linux, my town / local matters, and miscellaneous geekiness.  I also see the words love, yay, and yes being used, but not hate, boo, or no.  This is reassuring, since I prefer accentuating the positive to dwelling in negativland.   I think my heart really belongs to longer pieces, but it&#8217;s fun trying brevity.  A fair number of my tweets have been social, replying to or retweeting others.   With the good but busy year I&#8217;ve had, longer responses might never have made it out of my head.</p>
]]></content:encoded>
			<wfw:commentRss>http://configures.sarahelkins.org/2009/12/27/shorter-configures-posts-of-a-sort-at-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almost 2 Months on the Palm Pre Smartphone</title>
		<link>http://configures.sarahelkins.org/2009/08/01/almost-2-months-on-the-palm-pre-smartphone/</link>
		<comments>http://configures.sarahelkins.org/2009/08/01/almost-2-months-on-the-palm-pre-smartphone/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 14:22:47 +0000</pubDate>
		<dc:creator>configures</dc:creator>
				<category><![CDATA[OLPC]]></category>
		<category><![CDATA[personal information management]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://configures.sarahelkins.org/2009/08/01/almost-2-months-on-the-palm-pre-smartphone/</guid>
		<description><![CDATA[I picked up a Palm Pre the first day it was available, June 6.  I&#8217;m very happy with it overall. It works very well as a phone (both sound quality and override of other apps), and I love the easy flow and integration between the different apps and underlying software.  Designers put a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>I picked up a Palm Pre the first day it was available, June 6.  I&#8217;m very happy with it overall. It works very well as a phone (both sound quality and override of other apps), and I love the easy flow and integration between the different apps and underlying software.  Designers put a lot of thought into usability.  Also, it feels good to hold (my sister was surprised by how much difference it made to hold it rather than just look at it), and it&#8217;s pretty.  The 3 megapixel camera is *great*.  Upgrades have come out pretty frequently, improving the battery performance and adding more functionality each time.  I don&#8217;t care so much about the M$ Exchange and enterprise security stuff that came out with the 1.1 release last week, but it&#8217;s probably good for folks who want to read their work Outlook email on their phone.</p>
<p>Right now I&#8217;m listening to my Classical Gas station on Pandora on my Pre, checking my calendar (without having to pause/close Pandora), and charging off my OLPC  XO laptop (where I&#8217;m composing this entry &#8212; the Pre keyboard works fine for me to compose short replies, up to a paragraph, maybe, but it&#8217;s not great for long compositions).  In a pinch, it works ok as a primary computer (there&#8217;s even a way to hack it to run a terminal window for command line/ssh joy, though I haven&#8217;t done that yet). I had pretty minimal wifi access on a recent beach vacation with my family, but I was able to keep up with my usual Web hangouts via the Sprint network my Pre  sees.  <span id="ljcmt22574">I&#8217;ve been able to read my email on my Pre inside a concrete auditorium.  </span>Web rendering is fast and the landscape rotate and pinch/zoom and double-tap snap zoom (scrolling stays in the column selected) make it pretty easy even to read busy websites with 3 or more columns.</p>
<p>This is my first smartphone, but it&#8217;s hardly my first Palm &#8212; I started with a Palm IIIx pda, then moved up to a Zire after I dropped the IIIx on its corner.  I might still be on the Zire, but it started flaking out in March and pretty much went into a coma in April.  I was able to migrate my data each time.  The Classic emulator lets me run my favorite tools from my old Palm.  The Pre also syncs with my contact info from GMail and Facebook (after I enabled that), &#8220;stacking&#8221; the info from the different accounts so I can see it all together (automatically in most cases, but easy to link if it misses a connection between friends&#8217; accounts). Most contact info is in the cloud, but there&#8217;s also an automatic backup of data I add to the Pre (though I haven&#8217;t had to restore from it yet, and it *doesn&#8217;t* save customizations such as settings tweaks to apps).</p>
<p>The Pre costs about $200 with a 2-year contract (Sprint, $70/mo for 450 minutes + unlimited data/texting/gps navigation).  With taxes and the insurance I signed up for, it&#8217;s running about $87/mo.  It&#8217;s not a must-have, but I&#8217;m having fun with mine.</p>
<p>Next, I&#8217;ll review the apps, and then the accessories.  In the meantime you can check out very detailed reviews and videos on <a href="http://precentral.net/">PreCentral.net</a>.  I&#8217;ve saved the most interesting articles from there and elsewhere <a href="http://www.connotea.org/user/selkins/tag/Palm">in my links library with the Palm tag</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://configures.sarahelkins.org/2009/08/01/almost-2-months-on-the-palm-pre-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fielded wikis and LibraryThing, a year and a half later</title>
		<link>http://configures.sarahelkins.org/2009/07/04/fielded-wikis-and-librarything-a-year-and-a-half-later/</link>
		<comments>http://configures.sarahelkins.org/2009/07/04/fielded-wikis-and-librarything-a-year-and-a-half-later/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 23:17:11 +0000</pubDate>
		<dc:creator>configures</dc:creator>
				<category><![CDATA[Knowledge gardening]]></category>
		<category><![CDATA[LibraryThing]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[knowledge management]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://configures.sarahelkins.org/2009/07/04/fielded-wikis-and-librarything-a-year-and-a-half-later/</guid>
		<description><![CDATA[I&#8217;ve had some experience working with fielded wikis since I wrote disgruntledly about LibraryThing&#8217;s implementation of them in October 2007.   I knew at the time of their potential for being able to extract info for other purposes, but I had come into using wikis with a great appreciation for the way they fostered the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had some experience working with fielded wikis since I wrote disgruntledly about <a href="http://configures.sarahelkins.org/2007/10/16/not-the-librarything-i-signed-up-for/">LibraryThing&#8217;s implementation of them in October 2007</a>.   I knew at the time of their potential for being able to extract info for other purposes, but I had come into using wikis with a great appreciation for the way they fostered the organic organization of information, and fielded wikis go against that organic growth to a degree.   My thanks again to LT&#8217;s Tim Spalding for his response, which got me thinking beyond my initial reaction.  I had followed up later that month with this acknowledgement:  <em>I can see why an organization might wish to encourage certain kinds of contributions through structured fields and other input mechanisms.</em> &#8212; <a href="http://configures.sarahelkins.org/2007/10/24/tagging-ontology-and-structured-information/">Tagging, Ontology, and Structured Information</a></p>
<p>Since we started using the Confluence enterprise wiki platform at my current job, I&#8217;ve come to a better appreciation for the use of fields in wikis, particularly as I&#8217;ve worked more with wiki templates.  With hundreds of projects deployed on multiple tiers, it&#8217;s very important to have the information about the servers, infrastructure tools, and applications organized in a standard way, so we can find and share information more easily (especially when getting a 3 am page and troubleshooting a system).   Templates and field structures can certainly help with that.  For example, one could have a drop-down list of approved operating system versions to pick from on a server information page template.</p>
<p>I still think fields should be used judiciously (if at all) when trying to encourage wiki use.  When just trying to add some data, it can be very frustating to encounter a field mechanism that seems poorly designed, such as incomplete dropdowns or incorrect-seeming unalterable items (though sometimes these may be due to fundamental disagreements about the intended use of pages/information).   Some people will not have the time or patience to try to contact wiki admininistrators or other users to work out a fix to the field or a common understanding of the page; they may just give up and not make the contribution they were planning. I was happy to notice recently that LibraryThing had fixed the dropdown that had so annoyed me before.  There was a long stretch of time before that where I just wasn&#8217;t as enthusiastic about them.</p>
<p>Where there are wikis with multiple users and audiences, sometimes compromises will have to be made, or one path or another chosen in structuring input mechanisms.  Sometimes this just doesn&#8217;t happen fast enough to keep up with changes going on in the world.  Where possible, I recommend having some kind of an open notes section in addition to fields, so that there&#8217;s at least a hope of keeping the contributions flowing and finding the (up-to-date) info one needs.  Also, anyone with ownership of the page (or at least some feeling of responsibility towards its contents) should probably set up a notification so they&#8217;ll know if the contents change, and perhaps be able to address problems/disagreements in good time.</p>
]]></content:encoded>
			<wfw:commentRss>http://configures.sarahelkins.org/2009/07/04/fielded-wikis-and-librarything-a-year-and-a-half-later/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Magellan Roadmate 1212 GPS Review</title>
		<link>http://configures.sarahelkins.org/2009/03/26/magellan-roadmate-1212-gps-review/</link>
		<comments>http://configures.sarahelkins.org/2009/03/26/magellan-roadmate-1212-gps-review/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 11:09:54 +0000</pubDate>
		<dc:creator>configures</dc:creator>
				<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://configures.sarahelkins.org/2009/03/26/magellan-roadmate-1212-gps-review/</guid>
		<description><![CDATA[I passed on my old Magellan Maestro 3225 (reviewed last year) not long ago to one of my sisters when I got exasperated with its inability to properly find my work location (I started a new job last May) or the library (we got a new downtown center in 2007), and she moved and started [...]]]></description>
			<content:encoded><![CDATA[<p>I passed on my old <a href="http://configures.sarahelkins.org/2008/04/03/magellan-maestro-3225-gps-review/">Magellan Maestro 3225 (reviewed last year)</a> not long ago to one of my sisters when I got exasperated with its inability to properly find my work location (I started a new job last May) or the library (we got a new downtown center in 2007), and she moved and started job-hunting.  My plan was the same as the last time I bought a GPS:  Get the cheapest reasonable-looking one at Costco (for their good return policy), and if it wasn&#8217;t perfect, at least it wouldn&#8217;t have cost an annoyingly large sum.  So I looked at their online store and read reviews of their cheaper models, and thought I&#8217;d probably get a Garmin running around $129 &#8212; sure, the last one I&#8217;d had froze up and then decided to live a rich fantasy life in Kansas (I could never get it to accept that no, we were still on the East Coast, not back where it had originally been manufactured), but their software was bound to be better by now, right?  and I could always return it to Costco if not, like before.  Certainly the reviews looked good.</p>
<p>However, when I got to my local Costco, I was seduced by another Magellan &#8212; the Roadmate 1212 was selling there for a mere $89.00!  Seriously!  I&#8217;ve been driving around with it for a few weeks now, and thought I&#8217;d share my impressions.</p>
<p>Pros: Good battery life, fast address entry, highly readable screen/display, clear voice, reasonably good directions for the most part.  The UI is pretty much the same as my old Magellan, as far as I can tell.  This Magellan seems to have more POIs pre-programmed in than the last one.</p>
<p>Best improvement:  The address entry is screamingly fast compared to the other three GPS units I&#8217;ve used before.  Type-ahead, looks locally first, and simply fast fast fast.  In the parking lot at the store, it fired up before I put it on the charger (the on button is on top, not on the side like the old one, oops) and figured out where it was very quickly.  I programmed in the first two names of my home&#8217;s town (one over from the town we were in at the moment) and it filled in the rest of the town name/state, bam!  and paused for me to confirm before going on to the street name.  As soon as I&#8217;d put in the first two letters of the street, it gave me a choice of the four streets that started that way; no waiting required.</p>
<p>Cons: power plug design, still doesn&#8217;t know where my job or the library are.  The latter is disappointing, but easy to get around by just setting map points and programming those in to my address book instead of the street addresses.  The power plug, however, makes the cable coming out of the GPS point straight back, stiffly, in a way that I can&#8217;t just fit it on the tiny shelf in front of a dashboard dial I don&#8217;t care about.  I don&#8217;t like fooling with the mounting gear, and the dial solution had worked fine with my old Magellan (it leaned back and never fell out).</p>
<p>On the whole, I would say the Magellan Roadmate 1212 is great value for money.</p>
]]></content:encoded>
			<wfw:commentRss>http://configures.sarahelkins.org/2009/03/26/magellan-roadmate-1212-gps-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Not the LibraryThing I signed up for</title>
		<link>http://configures.sarahelkins.org/2007/10/16/not-the-librarything-i-signed-up-for/</link>
		<comments>http://configures.sarahelkins.org/2007/10/16/not-the-librarything-i-signed-up-for/#comments</comments>
		<pubDate>Wed, 17 Oct 2007 00:22:01 +0000</pubDate>
		<dc:creator>configures</dc:creator>
				<category><![CDATA[LibraryThing]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://configures.sarahelkins.org/?p=55</guid>
		<description><![CDATA[
I started using LibraryThing because I liked its tagging power (for browsing and searching).  I also liked its less-commercial book pages, fondness for and willingness to work with libraries, and above-average books reviews from LT members,  and book-based discussions (easy to find and see updates on discussions of one&#8217;s favorite books/authors).   [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sarahelkins.org/pix/wrongpw.jpg" alt="New LibraryThing " title="New LibraryThing " /></p>
<p>I started using LibraryThing because I liked its tagging power (for browsing and searching).  I also liked its less-commercial book pages, fondness for and willingness to work with libraries, and above-average books reviews from LT members,  and book-based discussions (easy to find and see updates on discussions of one&#8217;s favorite books/authors).   But mainly, I liked their approach to tagging.  View one&#8217;s own tag cloud, author cloud, tag mirror, and community tags for books!   Play with tag combinations to <a href="http://www.librarything.com/tag/faberge,mystery" title="mystery, faberge">find very specific books</a>!  This last feature I especially like, because it combines the metadata from individual taggers to allow searches they might never have thought of trying to foster.  One person might tag a book by what interests them about the author, another by something about the characters, another by the locale; the sky&#8217;s the limit.  If enough people are tagging, useful and interesting information will bubble up, and the noise won&#8217;t matter &#8212; and what&#8217;s noise to one person might still be useful to another, and it&#8217;s all there.</p>
<p><span id="more-55"></span><br />
Now, however, <a href="http://www.librarything.com/blog/2007/10/common-knowledge-explodes.php" title="ick">LibraryThing is rolling out its new Common Knowledge</a> feature which uses fielded wiki technology.  I don&#8217;t know how much effort this will take away from  tagging by LT members; I intend to ignore this as much as possible (not easy, considering it&#8217;s on the book and author pages).  Other people have written about <a href="http://www.librarything.com/talktopic.php?topic=21657" title="binary thinking">issues with specific fields</a> (e.g., binary thinking above does not work for some authors/collaborations).  I know some people like it, and I know some of the issues may be smoothed out.  However, the idea of one person at LibraryThing getting to decide what are valid values to allow people to put in for some of these fields seems like a step back to me.  I&#8217;m afraid it will combine the worst of both worlds:  rigid (&#8220;expert&#8221; knowledge determining categories/values, not necessarily so expert/authoritative in all cases, and prone to being outdated/inflexible) and error-prone (at least Wikipedia facilitates footnotes/cites/references for factual claims, and makes it easy to discuss potential changes with a discussion page per article &#8230; and offers RSS for both articles and discussion pages).</p>
<p>[Edit: removed scare quotes (see comments) and an unconstructive aside]</p>
<p>[Update!  I was happy to notice in 2009 that LibraryThing had fixed the dropdown depicted above.]</p>
]]></content:encoded>
			<wfw:commentRss>http://configures.sarahelkins.org/2007/10/16/not-the-librarything-i-signed-up-for/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

